UK Spring Gun Championship 2008
| Open Class | |||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total (Best 3) | |||||
| Score | League % | Score | League % | Score | League % | Score | League % | Score | League 5 | ||
| Andy Yates | 51 | 92.73 | 54 | 98.18 | 55 | 94.83 | . | 285.74 | |||
| Darren Lindsey | 54 | 98.18 | 52 | 94.55 | 53 | 91.38 | 284.11 | ||||
| Matthew Dimmer | 51 | 92.73 | 50 | 90.91 | 55 | 94.83 | 278.47 | ||||
| Terry Wheatley | 53 | 96.36 | 49 | 89.09 | 51 | 87.93 | 273.38 | ||||
| Colin Matthews | 48 | 87.27 | 50 | 90.91 | 54 | 93.10 | 271.28 | ||||
| John Mallows | 46 | 83.64 | 44 | 80.00 | 55 | 94.83 | 258.47 | ||||
| Paul Russell | 50 | 90.91 | 35 | 63.64 | 53 | 91.38 | 245.93 | ||||
| Jonathan Saggers | 44 | 80.00 | 42 | 76.36 | 43 | 74.14 | 230.50 | ||||
| Roger Martin | 37 | 67.27 | 38 | 69.09 | 45 | 77.59 | 213.95 | ||||
| Mike Isaac | 55 | 100.00 | 54 | 98.18 | 198.18 | ||||||
| Clive Turner | 55 | 100.00 | 54 | 93.10 | 193.10 | ||||||
| Jon Budd | 53 | 96.36 | 52 | 94.55 | 190.91 | ||||||
| Guy Gillies | 47 | 85.45 | 55 | 100.00 | 185.45 | ||||||
| Heather Turner | 48 | 87.27 | 53 | 91.38 | 178.65 | ||||||
| Darryl Price | 51 | 92.73 | 46 | 83.64 | 176.37 | ||||||
| Steve Gillies | 49 | 89.09 | 43 | 78.18 | 167.27 | ||||||
| Kovit Tarangsi | 44 | 80.00 | 44 | 80.00 | 160.00 | ||||||
| Alison Mansfield | 39 | 86.67 | 39 | 70.91 | 157.58 | ||||||
| Paul Fletcher | 47 | 85.45 | 36 | 65.45 | 150.90 | ||||||
| John Andrew | 36 | 65.45 | 46 | 83.64 | 149.09 | ||||||
| Dave Tomalin | 42 | 76.36 | 42 | 72.41 | 148.77 | ||||||
| Tony Dunford | 39 | 70.91 | 42 | 76.36 | 147.27 | ||||||
| Joe Pearse | 34 | 61.82 | 47 | 85.45 | 147.27 | ||||||
| Dave Lilly | 40 | 72.73 | 37 | 67.27 | 140.00 | ||||||
| Simon Weaver | 32 | 58.18 | 39 | 67.24 | 125.42 | ||||||
| Roger Dyson | 58 | 100.00 | 100.00 | ||||||||
| Ant Jones | 56 | 96.55 | 96.55 | ||||||||
| Harvey Astell | 53 | 96.36 | 96.36 | ||||||||
| Lee Hartness | 53 | 96.36 | 96.36 | ||||||||
| John Dove | 50 | 90.91 | 90.91 | ||||||||
| Don Hartness | 47 | 85.45 | 85.45 | ||||||||
| Ralph Presland | 47 | 85.45 | 85.45 | ||||||||
| Les Young | 49 | 84.48 | 84.48 | ||||||||
| Mike Elliot | 46 | 83.64 | 83.64 | ||||||||
| Mick Goss Snr. | 48 | 82.76 | 82.76 | ||||||||
| S. Turnbull | 48 | 82.76 | 82.76 | ||||||||
| I. Gregory | 47 | 81.03 | 81.03 | ||||||||
| Graeme Fisher | 46 | 79.31 | 79.31 | ||||||||
| Lloyd Upton | 46 | 79.31 | 79.31 | ||||||||
| Ryan Charlton | 43 | 78.18 | 78.18 | ||||||||
| Stephen Prime | 44 | 75.86 | 75.86 | ||||||||
| John Dunford | 41 | 74.55 | 74.55 | ||||||||
| Gerald Kielty | 41 | 74.55 | 74.55 | ||||||||
| Simon Goulds | 41 | 74.55 | 74.55 | ||||||||
| Sarah Prime | 43 | 74.14 | 74.14 | ||||||||
| Tim Bohr | 40 | 72.73 | 72.73 | ||||||||
| Vince Blackman | 39 | 70.91 | 70.91 | ||||||||
| Vicky Mallows | 35 | 60.34 | 60.34 | ||||||||
| Shaun Dipple | 31 | 56.36 | 56.36 | ||||||||
| Lewis Warburton | 26 | 47.27 | 47.27 | ||||||||
.
| .22 Calbre Class | |||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total (Best 3) | |||||
| Score | League % | Score | League % | Score | League % | Score | League % | Score | League 5 | ||
| Roger Bentley | 45 | 100.00 | 48 | 100.00 | 53 | 100.00 | 300.00 | ||||
| Dave Mansfield | 41 | 91.11 | 41 | 85.42 | 36 | 67.92 | 244.45 | ||||
| Paul Kirk | 38 | 84.44 | 36 | 75.00 | 44 | 83.02 | 242.46 | ||||
| Tony Acres | 31 | 68.89 | 38 | 79.17 | 37 | 69.81 | 217.87 | ||||
| Mark Sherlock | 45 | 100.00 | 47 | 97.92 | 197.92 | ||||||
| Mike Carney | 43 | 95.56 | 39 | 81.25 | 176.81 | ||||||
| Doug Hartness | 45 | 100.00 | 100.00 | ||||||||
| Peter Acres | 44 | 97.78 | 97.78 | ||||||||
| Darren Farrell | 37 | 77.08 | 77.08 | ||||||||
| Joe Robinson | 34 | 75.56 | 75.56 | ||||||||
| Bernard Harris | 29 | 54.72 | 54.72 | ||||||||
.
| Junior Class | |||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total (Best 3) | |||||
| Score | League % | Score | League % | Score | League % | Score | League % | Score | League % | ||
| Ben Russell | 52 | 100.00 | 46 | 100.00 | 50 | 100.00 | 300.00 | ||||
| Emma Lilly | 36 | 69.23 | 42 | 91.30 | 160.53 | ||||||
| Matthew Wilkinson | 36 | 69.23 | 39 | 84.78 | 154.01 | ||||||
| Alex Mallows | 37 | 74.00 | 74.00 | ||||||||
| Josh Overton | 37 | 71.15 | 71.15 | ||||||||
.