2008 Hunter Field Target League Tables
| Open Class | |||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | ||||||
| Score | % | Score | % | Score | % | Score | % | Score | % | Score | % | ||
| Owen Rosser | 57 | 100.00 | 56 | 100.00 | 56 | 96.55 | 59 | 98.33 | 59 | 100.00 | 398.33 | ||
| Roger Bentley | 57 | 100.00 | 53 | 96.64 | 56 | 96.55 | 57 | 95.00 | 52 | 88.14 | 388.19 | ||
| Dave Bowles | 55 | 96.49 | 56 | 100.00 | 56 | 96.55 | 47 | 78.33 | 56 | 94.92 | 387.96 | ||
| Geoff Ryder | 51 | 89.47 | 52 | 92.86 | 55 | 94.83 | 52 | 86.67 | 57 | 96.61 | 373.77 | ||
| John Dove | 51 | 89.47 | 51 | 91.07 | 53 | 88.33 | 58 | 98.31 | 367.18 | ||||
| Dave Lilly | 49 | 87.50 | 50 | 86.21 | 50 | 83.33 | 55 | 93.22 | 350.26 | ||||
| David Edwards | 47 | 83.93 | 50 | 86.21 | 50 | 83.33 | 50 | 84.75 | 338.21 | ||||
| Mike Carney | 47 | 83.93 | 45 | 77.59 | 46 | 76.67 | 328.01 | ||||||
| Clive Madley | 45 | 78.95 | 45 | 80.36 | 49 | 81.67 | 48 | 81.36 | 322.33 | ||||
| Terry Fairhurst | 40 | 71.43 | 46 | 79.31 | 46 | 76.67 | 48 | 81.36 | 308.76 | ||||
| Richard Toone | 48 | 84.21 | 39 | 69.64 | 38 | 65.52 | 43 | 72.88 | 292.25 | ||||
| Andy Yates | 58 | 100.00 | 57 | 95.00 | 55 | 93.22 | 288.22 | ||||||
| Vic Chytry | 42 | 73.68 | 50 | 89.29 | 48 | 81.36 | 244.33 | ||||||
| Colin Matthews | 53 | 94.64 | 57 | 98.28 | 192.92 | ||||||||
| Dave Belton | 52 | 91.23 | 54 | 93.10 | 184.33 | ||||||||
| Kovit Tarangsi | 45 | 77.59 | 51 | 85.00 | 162.59 | ||||||||
| Sean Creech | 50 | 89.29 | 89.29 | ||||||||||
| Doug Hartness | 51 | 87.93 | 87.93 | ||||||||||
| Lewis Warburton | 52 | 86.67 | 86.67 | ||||||||||
| Ian Gunter | 48 | 82.76 | 82.76 | ||||||||||
| Stuart Doyle | 46 | 82.14 | 82.14 | ||||||||||
| Peter J Edwards | 43 | 76.79 | 76.79 | ||||||||||
| John Jones | 45 | 75.00 | 75.00 | ||||||||||
| Alex Murphy | 43 | 71.67 | 71.67 | ||||||||||
.
| Recoiling Class | |||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | ||||||
| Score | % | Score | % | Score | % | Score | % | Score | % | Score | % | ||
| John Andrew | 45 | 78.95 | 41 | 73.21 | 46 | 77.97 | 230.13 | ||||||
| Doug Hartness | 50 | 89.29 | 51 | 87.93 | 177.22 | ||||||||
| Peter Husband | 40 | 66.67 | 49 | 83.05 | 149.72 | ||||||||
| Lee Hartness | 55 | 94.83 | 94.83 | ||||||||||
| Andy Yates | 52 | 92.86 | 92.86 | ||||||||||
| Don Hartness | 52 | 89.66 | 89.66 | ||||||||||
| Dave Lilly | 38 | 66.67 | 66.67 | ||||||||||
| Gerald Kieley | 34 | 56.67 | 56.67 | ||||||||||
.
| Junior Class | |||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | ||||||
| Score | % | Score | % | Score | % | Score | % | Score | % | Score | % | ||
| James Madley | 41 | 71.93 | 37 | 66.07 | 39 | 67.24 | 48 | 80.00 | 45 | 76.27 | 295.44 | ||
| Matthew Edwards | 48 | 85.71 | 48 | 82.76 | 48 | 80.00 | 248.47 | ||||||
| Amber Jo Lilly | 32 | 56.14 | 26 | 46.43 | 27 | 45.00 | 38 | 64.41 | 166.98 | ||||
.
| Veterans Class | |||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | ||||||
| Score | % | Score | % | Score | % | Score | % | Score | % | Score | % | ||
| Mike Isaac | 51 | 91.07 | 55 | 94.83 | 48 | 80.00 | 52 | 88.14 | 354.03 | ||||
| Paul Hurrell | 46 | 82.14 | 52 | 89.66 | 49 | 81.67 | 49 | 83.05 | 336.52 | ||||
| Dave Mansfield | 15 | 26.32 | 40 | 71.43 | 46 | 79.00 | 54 | 90.00 | 48 | 81.36 | 322.09 | ||
| Dennis Mansfield | 27 | 47.37 | 31 | 53.45 | 32 | 53.33 | 27 | 45.76 | 199.91 | ||||
| Mike Smith | 41 | 70.69 | 34 | 57.00 | 41 | 69.49 | 196.85 | ||||||
| Peter T Edwards | 40 | 66.67 | 46 | 77.97 | 144.63 | ||||||||
| Ron Archer | 40 | 68.97 | 68.97 | ||||||||||
.
| Ladies Class | |||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | ||||||
| Score | % | Score | % | Score | % | Score | % | Score | % | Score | % | ||
| Alison Mansfield | 45 | 78.95 | 52 | 92.86 | 49 | 84.48 | 42 | 70.00 | 47 | 79.66 | 335.95 | ||
| Emma Lilly | 49 | 87.50 | 44 | 75.86 | 46 | 76.67 | 39 | 66.10 | 306.13 | ||||
| Lorraine Madley | 38 | 67.86 | 45 | 77.59 | 52 | 86.67 | 47 | 79.66 | 311.77 | ||||
Dropped scores shown in red